|
|
|
|
|
|
daytona 675 -2009 » Garry Mccoy | Bloguez.com ♥ Blog
4/3/2009 |
| Engine type | liquid cooled, 12 valve, DOHC, in-line three cylinder |
| Maximum power | 135 hp 15.000 rpm |
| Maximum torque | 7,5 kgm 11.500 rpm |
| Capacity | 675 cc |
| Bore/Stroke | 74 mm x 52,3 mm |
| Compression ratio fuel system | multipoint sequential electronic fuel injection with forced air induction |
| Transmission final drive | O ring chain |
| Front suspension | Bitubo |
| Rear suspension | Bitubo |
| Gearbox | 6-speed / close ratio |
| Clutch | STM |
| Tyres | Pirelli |
| Brakes | Discacciati |
| Wheelbase | 1.392 mm (54,9 IN) |
| Dry weight | 162 kg (363 LBS) |
| Fuel tank capacity | 17 liters (3,8 GAL) |
| Top speed | 275 km/h |
Tags : triumph BE1 racing mccoy
Catégorie : Ses Motos|
Créer un blog | Liens : Fonds d'écran gratuits | | |